Hexagonal Weld Nuts
Specification of Hexagonal Weld Nuts
DIN929 Standard
Thread Size D |
M3 | M4 | M5 | M6 | M8 | M10 |
7/16 UNF-2B ① |
7/16 UNF-2B① |
M12 | (M14) | M16 | ||
P | Pitch | Coarse thread | 0.5 | 0.7 | 0.8 | 1 | 1.25 | 1.5 | / | / | 1.75 | 2 | 2 |
Fine thread 1 | / | / | / | / | 1 | 1.25 | / | / | 1.25 | 1.5 | 1.5 | ||
Fine thread 2 | / | 1 | / | / | / | 1 | 20* | 20* | 1.5 | / | / | ||
b | Nominal Size | 0.80 | 0.80 | 0.80 | 0.90 | 1.00 | 1.25 | 1.25 | 1.25 | 1.25 | 1.50 | 1.50 | |
max | 1.00 | 1.00 | 1.00 | 1.12 | 1.25 | 1.55 | 1.55 | 1.55 | 1.55 | 1.90 | 1.90 | ||
min | 0.60 | 0.60 | 0.60 | 0.68 | 0.75 | 0.95 | 0.95 | 0.95 | 0.95 | 1.10 | 1.10 | ||
d1 | Nominal Size (d11) | 4.50 | 6.00 | 7.00 | 8.00 | 10.50 | 12.50 | 12.50 | 13.50 | 14.80 | 16.80 | 18.80 | |
max | 4.47 | 5.97 | 6.96 | 7.96 | 10.45 | 12.45 | 12.45 | 13.45 | 14.75 | 16.75 | 18.735 | ||
min | 4.395 | 5.895 | 6.87 | 7.87 | 10.34 | 12.34 | 12.34 | 13.34 | 14.64 | 16.64 | 18.605 | ||
d2 | min=nominal size (H13) | 4.50 | 6.00 | 7.00 | 8.00 | 10.50 | 12.50 | 13.50 | 13.50 | 14.80 | 16.80 | 18.80 | |
max | 4.68 | 6.18 | 7.22 | 8.22 | 10.77 | 12.77 | 13.77 | 13.77 | 15.07 | 17.07 | 19.13 | ||
d3 | max | 3.15 | 4.2 | 5.25 | 6.3 | 8.4 | 10.5 | 11.7 | 11.7 | 12.6 | 14.7 | 16.8 | |
e | min | 8.15 | 9.83 | 10.95 | 12.02 | 15.38 | 18.74 | 18.74 | 20.91 | 20.91 | 24.27 | 26.51 | |
h1 | max | 0.55 | 0.65 | 0.7 | 0.75 | 0.9 | 1.15 | 1.15 | 1.4 | 1.4 | 1.8 | 1.8 | |
min | 0.45 | 0.55 | 0.6 | 0.6 | 0.75 | 0.95 | 0.95 | 1.2 | 1.2 | 1.6 | 1.6 | ||
h2 | max | 0.25 | 0.35 | 0.4 | 0.4 | 0.5 | 0.65 | 0.65 | 0.8 | 0.8 | 1 | 1 | |
min | 0.15 | 0.25 | 0.3 | 0.3 | 0.35 | 0.5 | 0.45 | 0.6 | 0.6 | 0.8 | 0.8 | ||
m | max=nominal size (h14) | 3 | 3.5 | 4 | 5 | 6.5 | 8 | 10 | 10 | 10 | 11 | 13 | |
min | 2.75 | 3.2 | 3.7 | 4.7 | 6.14 | 7.64 | 9.64 | 9.64 | 9.64 | 10.57 | 12.57 | ||
s | max=nominal size (h13) | 7.5 | 9 | 10 | 11 | 14 | 17 | 17 | 19 | 19 | 22 | 24 | |
min | 7.28 | 8.78 | 9.78 | 10.73 | 13.73 | 16.73 | 16.73 | 18.67 | 18.67 | 21.67 | 23.67 | ||
per 1000 units≈kg | 0.78 | 1.13 | 1.73 | 2.5 | 5.27 | 9.58 | 12 | 14 | 13.7 | 21.3 | 28.5 | ||
Ensure the load(N) | Coarse thread | 3800 | 6800 | 11000 | 15500 | 28300 | 44800 | / | / | 65300 | 89700 | 123000 | |
Fine thread 1 | / | / | / | / | 30200 | 47800 | / | / | 72100 | 97500 | 132000 | ||
Fine thread 2 | / | 1 | / | / | / | 50200 | 53600 | 53600 | 68200 | / | / |
GB13681 Standard
Thread Size D |
M4 | M5 | M6 | M8 | M10 | M12 | (M14) | M16 | ||
P | Pitch | Coarse thread | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 |
Fine thread | / | / | / | 1 | 1 | 1.5 | 1.5 | 1.5 | ||
Fine thread | / | / | / | / | (1.25) | (1.25) | / | / | ||
da | max | 4.6 | 5.75 | 6.75 | 8.75 | 10.8 | 13 | 15.1 | 17.3 | |
min | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | ||
dw | min | 7.88 | 8.88 | 9.63 | 12.63 | 15.63 | 17.37 | 19.57 | 21.57 | |
e | min | 9.83 | 10.95 | 12.02 | 15.38 | 18.74 | 20.91 | 24.27 | 26.51 | |
d1 | max | 5.97 | 6.96 | 7.96 | 10.45 | 12.45 | 14.75 | 16.75 | 18.735 | |
min | 5.885 | 6.87 | 7.87 | 10.34 | 12.34 | 14.64 | 16.64 | 18.605 | ||
d3 | max | 6.18 | 7.22 | 8.22 | 10.77 | 12.77 | 15.07 | 17.07 | 19.13 | |
min | 6 | 7 | 8 | 10.5 | 12.5 | 14.8 | 16.8 | 18.8 | ||
h1 | max | 0.65 | 0.7 | 0.75 | 0.9 | 1.15 | 1.4 | 1.8 | 1.8 | |
min | 0.55 | 0.6 | 0.6 | 0.75 | 0.95 | 1.2 | 1.6 | 1.6 | ||
h2 | max | 0.35 | 0.4 | 0.4 | 0.5 | 0.65 | 0.8 | 1 | 1 | |
min | 0.25 | 0.3 | 0.3 | 0.35 | 0.5 | 0.6 | 0.8 | 0.8 | ||
b | max | 1 | 1 | 1.12 | 1.25 | 1.55 | 1.55 | 1.9 | 1.9 | |
min | 0.6 | 0.6 | 0.68 | 0.75 | 0.95 | 0.95 | 1.1 | 1.1 | ||
m | max | 3.5 | 4 | 5 | 6.5 | 8 | 10 | 11 | 13 | |
min | 3.2 | 3.7 | 4.7 | 6.14 | 7.64 | 9.64 | 10.3 | 12.3 | ||
s | max | 9 | 10 | 11 | 14 | 17 | 19 | 22 | 24 | |
min | 8.78 | 9.78 | 10.73 | 13.73 | 16.73 | 18.67 | 21.67 | 23.67 | ||
Ensure the load(N) | 6800 | 11000 | 15500 | 28300 | 44800 | 65300 | 89700 | 123000 | ||
per 1000 units≈kg | 1.09 | 1.48 | 2.18 | 4.55 | 8.13 | 11.79 | 16.35 | 22.24 |
Advantages of Hexagonal Weld Nuts
- No burrs on the surface
- Smooth chamfer
- Thread can pass go and no-go gauges.
- Complete specifications, stable quality
Applications of Hexagonal Weld Nuts
Electronic hardware, medical equipment, instrumentation, automobile, aviation and navigation, and military manufacturing.