Slotted Countersunk (Flat) Head Wood Screws
Specifications of Slotted Countersunk (Flat) Head Wood Screws
Thread Size | (1.6) | (2) | 25 | 3 | 3.5 | 4 | 4.5 | 5 | (5.5) | 6 | (7) | 8 | (10) | |
P | Pitch | 0.7 | 0.9 | 1.1 | 1.35 | 1.6 | 1.8 | 2 | 2.2 | 2.4 | 2.6 | 3.2 | 3.6 | 4.5 |
ds | max | 1.6 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 7 | 8 | 10 |
min | 1.2 | 1.6 | 2.1 | 2.6 | 3.02 | 3.52 | 4.02 | 4.52 | 5.02 | 5.52 | 6.42 | 7.42 | 9.42 | |
dk | Nominal Size | 3 | 3.8 | 4.7 | 5.6 | 6.5 | 7.5 | 8.3 | 9.2 | 10.2 | 11 | 12.5 | 14.5 | 18 |
max | 3.3 | 4.18 | 5.08 | 5.98 | 6.95 | 7.95 | 8.75 | 9.65 | 10.75 | 11.55 | 13.05 | 15.05 | 18.55 | |
min | 2.7 | 3.45 | 4.33 | 5.23 | 6.05 | 7.05 | 7.85 | 8.75 | 9.65 | 10.45 | 11.95 | 13.95 | 17.45 | |
k | max | 0.96 | 1.2 | 1.5 | 1.65 | 1.95 | 2.2 | 2.35 | 2.5 | 2.75 | 3 | 3.5 | 4 | 5 |
n | Nominal Size | 0.4 | 0.5 | 0.6 | 0.8 | 0.8 | 1 | 1 | 1.2 | 1.2 | 1.6 | 2 | 2 | 2.5 |
max | 0.6 | 0.7 | 0.8 | 1 | 1 | 1.2 | 1.2 | 1.51 | 1.51 | 1.91 | 2.31 | 2.31 | 2.81 | |
min | 0.45 | 0.56 | 0.66 | 0.86 | 0.86 | 1.06 | 1.06 | 1.26 | 1.26 | 1.66 | 2.06 | 2.06 | 2.56 | |
t | max | 0.45 | 0.6 | 0.7 | 0.85 | 1 | 1.1 | 1.2 | 1.3 | 1.4 | 1.6 | 1.9 | 2.1 | 2.6 |
min | 0.32 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 1 | 1.1 | 1.2 | 1.4 | 1.6 | 2 |
Advantages of KENENG Slotted Countersunk (Flat) Head Wood Screws
- High-quality material
- Complete specifications, a variety of options
- No fracture, crack, rust, etc